You are visitor number to this page

This site will be off line from 16 Jan to Mid March 2010
| Waterloo Close St Mawes, Cornwall | |||
|---|---|---|---|
| LAST READING AT TIME: 8:45 AM DATE: 16 January 2010, time of next update: 09:00 AM | |||
| Current Weather | Stopped raining | Current Temperature | 10.3°C (50.5°F), Apparent temp 7.6°C |
| Maximum Temperature (since midnight) | 10.4°C at: 1:11 PM | Minimum Temperature (since midnight) | 1.9°C at: 8:09 AM |
| Average windspeed (ten minute) | 8.1 kts (15.0 kmh) | Wind Direction (ten minute) | WSW (245°) |
| Windchill Temperature | 10.3°C | Maximum Gust (last hour) | 35.0 kts (64.8 kmh) at: 10:24PM |
| Maximum Gust (since midnight) | 42.6 kts (78.8 kmh) at: 7:52 PM | Maximum 1 minute average (since midnight) | 31.0 kts (57.4 kmh) at: 10:25 PM |
| Rainfall (last hour) | 1.2 mm | Rainfall (since midnight) | 4.8 mm (0.19 in.)at 10:23 PM |
| Rainfall This month | 41.4 mm (1.63 in.) | Rainfall To date this year | 41.4 mm (1.63 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
| Yesterdays rainfall | 22.4 mm | DewPoint | 9.8°C (Wet Bulb :10.0°C ) |
| Humidity | 97 %, Humidex 11.5°C | Barometer corrected to msl | 999.6 mb |
| Pressure change | -6.6 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -13.9 mb | Pressure change (last 6 hours) | -10.7 mb |









Use the RELOAD facility on your browser to retrieve the latest data.